EQUIPMENT EXPENSES
Skidsteer Repairs
FY 2026 (Jul 2025 – Jun 2026)44Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $2,000 |
| 2024 | actual | $11,492 |
| 2024 | adopted | $3,000 |
Source provenance
Document: 01KRMB6EZQ4KVATYE4JNMA8HC7.pdf · page 78
EQUIPMENT EXPENSES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $2,000 |
| 2024 | actual | $11,492 |
| 2024 | adopted | $3,000 |
Source provenance