EQUIPMENT EXPENSES
Trucks--Diesel
FY 2026 (Jul 2025 – Jun 2026)46Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $24,000 |
| 2024 | actual | $20,142 |
| 2024 | adopted | $28,000 |
Source provenance
Document: 01KRMB6EZQ4KVATYE4JNMA8HC7.pdf · page 78
EQUIPMENT EXPENSES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $24,000 |
| 2024 | actual | $20,142 |
| 2024 | adopted | $28,000 |
Source provenance