EQUIPMENT EXPENSES
Trucks- Repair
FY 2026 (Jul 2025 – Jun 2026)47Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $5,000 |
| 2024 | actual | $95,798 |
| 2024 | adopted | $27,500 |
Source provenance
Document: 01KRMB6EZQ4KVATYE4JNMA8HC7.pdf · page 78
EQUIPMENT EXPENSES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $5,000 |
| 2024 | actual | $95,798 |
| 2024 | adopted | $27,500 |
Source provenance