NEK REVENUES
Sale of Recyclables
FY 2026 (Jul 2025 – Jun 2026)83Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $110,333 |
| 2024 | actual | $97,228 |
| 2024 | adopted | $100,000 |
Source provenance
Document: 01KRMB6EZQ4KVATYE4JNMA8HC7.pdf · page 80
NEK REVENUES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $110,333 |
| 2024 | actual | $97,228 |
| 2024 | adopted | $100,000 |
Source provenance