NEK REVENUES
Surcharge--Waste Haulers
FY 2026 (Jul 2025 – Jun 2026)91Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $597,458 |
| 2024 | actual | $635,404 |
| 2024 | adopted | $533,743 |
Source provenance
Document: 01KRMB6EZQ4KVATYE4JNMA8HC7.pdf · page 80
NEK REVENUES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $597,458 |
| 2024 | actual | $635,404 |
| 2024 | adopted | $533,743 |
Source provenance