PROGRAMS EXPENSES
Composter/Bin
FY 2026 (Jul 2025 – Jun 2026)58Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $5,000 |
| 2024 | actual | $6,812 |
| 2024 | adopted | $3,500 |
Source provenance
Document: 01KRMB6EZQ4KVATYE4JNMA8HC7.pdf · page 79
PROGRAMS EXPENSES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $5,000 |
| 2024 | actual | $6,812 |
| 2024 | adopted | $3,500 |
Source provenance