PROGRAMS EXPENSES
Hazmat Disposal
FY 2026 (Jul 2025 – Jun 2026)61Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $40,000 |
| 2024 | actual | $45,089 |
| 2024 | adopted | $40,000 |
Source provenance
Document: 01KRMB6EZQ4KVATYE4JNMA8HC7.pdf · page 79
PROGRAMS EXPENSES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $40,000 |
| 2024 | actual | $45,089 |
| 2024 | adopted | $40,000 |
Source provenance