PROGRAMS EXPENSES
Hazmat Supplies
FY 2026 (Jul 2025 – Jun 2026)62Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $4,500 |
| 2024 | actual | $2,278 |
| 2024 | adopted | $5,500 |
Source provenance
Document: 01KRMB6EZQ4KVATYE4JNMA8HC7.pdf · page 79
PROGRAMS EXPENSES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2025 | proposed | $4,500 |
| 2024 | actual | $2,278 |
| 2024 | adopted | $5,500 |
Source provenance