HIGHWAY
Trainings/Education
FY 2026Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2026 | proposed | $5,000 |
| 2025 | actual | $1,442 |
| 2025 | adopted | $5,000 |
Year-over-year (2025 → 2026)
$00.0%
Source provenance
Document: 01KQWSG2GZQT9JTRNKBWK72MKY.pdf · page 24
HIGHWAY
| Fiscal year | Kind | Amount |
|---|---|---|
| 2026 | proposed | $5,000 |
| 2025 | actual | $1,442 |
| 2025 | adopted | $5,000 |
Year-over-year (2025 → 2026)
Source provenance