OTHER EXPENDITURES
Dogs
FY 2026Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2026 | proposed | $1,300 |
| 2025 | adopted | $1,300 |
| 2024 | actual | $920 |
Year-over-year (2025 → 2026)
$00.0%
Source provenance
Document: 01KQWSG2GZQT9JTRNKBWK72MKY.pdf · page 25
OTHER EXPENDITURES
| Fiscal year | Kind | Amount |
|---|---|---|
| 2026 | proposed | $1,300 |
| 2025 | adopted | $1,300 |
| 2024 | actual | $920 |
Year-over-year (2025 → 2026)
Source provenance