PLANNING COMMISSION
Office Supplies
FY 2026Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2026 | proposed | $200 |
| 2025 | actual | $60 |
| 2025 | adopted | $200 |
Year-over-year (2025 → 2026)
$00.0%
Source provenance
Document: 01KQWSG2GZQT9JTRNKBWK72MKY.pdf · page 19
PLANNING COMMISSION
| Fiscal year | Kind | Amount |
|---|---|---|
| 2026 | proposed | $200 |
| 2025 | actual | $60 |
| 2025 | adopted | $200 |
Year-over-year (2025 → 2026)
Source provenance