Fire & Rescue:
Other
FY 2026Multi-year amounts
| Fiscal year | Kind | Amount |
|---|---|---|
| 2026 | proposed | $600 |
| 2025 | actual | $311 |
| 2025 | adopted | $600 |
| 2024 | actual | $82 |
Year-over-year (2025 → 2026)
$00.0%
Source provenance
Document: 01KRM6Y9KG3W712HNZHN2P0NYY.pdf · page 57
Fire & Rescue:
| Fiscal year | Kind | Amount |
|---|---|---|
| 2026 | proposed | $600 |
| 2025 | actual | $311 |
| 2025 | adopted | $600 |
| 2024 | actual | $82 |
Year-over-year (2025 → 2026)
Source provenance